Description
DJI Matrice M30T Drone Camera
The DJI Matrice M30T Drone Camera is a cutting-edge aerial imaging solution for pros and hobbyists who want performance and versatility. Advanced technology in the M30T’s high-resolution camera takes 4K video and detailed stills from incredible heights. Its stabilized gimbal captures footage without shake during aggressive aircraft movements. Thermal imaging improves situational awareness, making the camera useful for search and rescue, surveillance, and environmental monitoring. The DJI Matrice M30T Drone Camera lets users discover new viewpoints and shoot breathtaking aerial images with intelligent flight modes, accurate controls, and a robust build. Whether for business or artistic use, the M30T redefines drone photography and filming.
The DJI M30T Overview & Unboxing
Environmental Adaptability
With IP55 protection, the M30 can easily handle adverse weather and temperatures ranging from -20° C~50° C.
Redundancies and Backup Systems
Built-in advanced redundancy systems help keep your critical missions going even in unexpected scenarios.
Lightweight and Portable
Compact and foldable, the M30 Series is easy to pack up, carry, and deploy.
Capture Everything
The M30 Series integrates wide, zoom, and thermal cameras (M30T only) with a laser rangefinder, which together can capture the aerial data you need when you need it.
Built For Commercial Drone Pilots
The 7-inch widescreen DJI RC Plus with dual control mode is tailor-made for Enterprise users.
Enterprise Environmental Adaptability
IP54 PROTECTION, WATER AND DUSTPROOF -20°C TO 50°C, CAPABLE IN CLIMATES BOTH HOT AND COLD
Improved Stability and Battery Life
Four Antenna OcuSync 3 Enterprise
Cover more area with stable video transmission and removable dual-antennas.
Extended Battery Life
Internal and external battery configuration powers 6 hours of battery life and enables hot-swapping for seamless, uninterrupted flight operations.
Introducing the All-new DJI Pilot 2
A revamped Enterprise flight interface designed to improve piloting efficiency and flight safety.
Ergonomic Design For Safety and Efficiency
Pilot 2 works seamlessly with the DJI RC Plus. Screenside and customizable buttons are all within reach and enable quick operations, such as adjusting camera views and dropping PinPoints.
DJI FlightHub 2
Ground-to-Cloud Synergy | Master Your Mission Environment
FlightHub 2 offers a 2.5D Base Map for quick terrain awareness, One-Tap Panorama Sync for rapid site overviews, and Cloud Mapping for fast mapping in RGB or infrared.
Mission Live Streaming
Connect multiple users to one or many drone operations simultaneously, and keep teams updated with the latest developments thanks to low latency, high-resolution live streaming.
Live Annotations
Highlight objects or areas of interest for efficient mission management and resource distribution. Annotations are visible to ground teams, pilots, or any team member for timely project alignment and task distribution
treamlined Team Communication
Synchronize valuable information such as team position, drone status, mission details, and more, in real-time and across multiple device types, making team collaboration easier than ever.
BS30 Intelligent Battery Station
A smart, portable solution with multiple charging modes to meet your mission needs. Capable of charging four pairs of TB30 Intelligent Flight Batteries and one pair of RC Plus batteries, pairs are charged one at a time, with one pair taking just 30 minutes to charge from 20-90%.
TB30 Intelligent Flight Battery
Each battery supports self-heating for cold environments, hot-swapping for fast turnarounds, and 400 charge cycles9 for increased operational efficiency.
Specifications
Dimensions (folded) | 365×215×195 mm (L×W×H) |
Diagonal Wheelbase | 668 mm |
Weight (incl. two batteries) | 3770 ± 10 g |
Max Takeoff Weight | 4000 g |
Operation Frequency | 2.4000-2.4835 GHz; 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/SRRC/MIC)5.8 GHz: <33 dBm (FCC/SRRC); <14 dBm (CE) |
Hovering Accuracy(windless or breezy) | Vertical: ±0.1 m (Vision System enabled); ±0.5 m (N-mode with GPS); ±0.1 m (RTK)Horizontal: ±0.3 m (Vision System enabled); ±1.5 m (N-mode with GPS); ±0.1 m (RTK) |
RTK Positioning Accuracy(fixed RTK enabled) | 1 cm+1 ppm (horizontal)1.5 cm+1 ppm (vertical) |
Max Angular Velocity | Pitch: 150°/sec.; Yaw: 100°/sec. |
Max Tilt Angle | 35° (N-mode and Forward Vision System enabled: 25°) |
Max Ascent/Descent Speed | 6 m/s, 5 m/s |
Max Tilt Descent Speed | 7 m/s |
Max Horizontal Speed | 23 m/s |
Max Service Ceiling Above Sea Level (without other payload) | 5,000 m (with 1671 propellers)7,000 m (with 1676 propellers) |
Max Wind Resistance | 15 m/s12 m/s during taking off and landing |
Max Hover Time | 36 min |
Max Flight Time | 41 min |
Motor Model | 3511 |
Propeller Model | 16711676 High Altitude (not included) |
Ingress Protection Rating | IP55 |
GNSS | GPS+Galileo+BeiDou+GLONASS(GLONASS is supported only when RTK module is enabled) |
Operating Temperature | -20° to 50° C (-4° to 122° F) |
Angular Vibration Range | ±0.01° |
Controllable Range | Pan: ±90°Tilt: -120° to +45° |
Mechanical Range | Pan: ±105°Tilt: -135° to +60°
Roll: ±45° |
Sensor | 1/2 CMOS |
Lens | Focal length: 21-75 mm (equivalent: 113-405 mm)Aperture: f/2.8-f/4.2
Focus: 5 m to ∞ |
Sensor | 1/2 CMOS |
Lens | DFOV: 84°Focal length: 4.5 mm (equivalent: 24 mm)
Aperture: f/2.8 Focus: 1 m to ∞ |
Thermal Imager | Uncooled VOx Microbolometer |
Lens | DFOV: 64°Focal length: 9.1 mm (equivalent: 40 mm)
Aperture: f/1.0 Focus: 5 m to ∞ |
Infrared Temperature Measurement Accuracy | ±2°C or ±2% (using the larger value) |
Protocol | Wi-Fi 6 |
Operating Frequency | 2.4000-2.4835 GHz; 5.150-5.250 GHz; 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC); <20 dBm (CE/ SRRC/MIC)5.1 GHz: <26 dBm (FCC); <23 dBm (CE/ SRRC/MIC)
5.8 GHz: <26 dBm (FCC/SRRC); <14 dBm(CE) |
Resolution | 1920×1080 |
DFOV | 161° |
Frame Rate | 30 fps |
Laser Module | |
Wavelength | 905 nm |
Max Laser Power | 3.5 mW |
Single Pulse Width | 6 ns |
Measurement Accuracy | ± (0.2 m + D×0.15%)D is the distance to a vertical surface |
Measuring Range | 3-1,200 m (0.5×12 m vertical surface with 20% reflectivity) |
Obstacle Sensing Range | Forward: 0.6-38 mUpward/Downward/Backward/Sideward: 0.5-33 m |
FOV | 65° (H), 50° (V) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Infrared Sensing Systems | |
Obstacle Sensing Range | 0.1 to 10 m |
FOV | 30° |
Operating Environment | Large, diffuse, and reflective obstacles (reflectivity >10%) |
Dimensions (folded) | 365×215×195 mm (L×W×H) |
Diagonal Wheelbase | 668 mm |
Weight (incl. two batteries) | 3770 ± 10 g |
Max Takeoff Weight | 4000 g |
Operation Frequency | 2.4000-2.4835 GHz; 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/SRRC/MIC)5.8 GHz: <33 dBm (FCC/SRRC); <14 dBm (CE) |
Hovering Accuracy(windless or breezy) | Vertical: ±0.1 m (Vision System enabled); ±0.5 m (N-mode with GPS); ±0.1 m (RTK)Horizontal: ±0.3 m (Vision System enabled); ±1.5 m (N-mode with GPS); ±0.1 m (RTK) |
RTK Positioning Accuracy(fixed RTK enabled) | 1 cm+1 ppm (horizontal)1.5 cm+1 ppm (vertical) |
Max Angular Velocity | Pitch: 150°/sec.; Yaw: 100°/sec. |
Max Tilt Angle | 35° (N-mode and Forward Vision System enabled: 25°) |
Max Ascent/Descent Speed | 6 m/s, 5 m/s |
Max Tilt Descent Speed | 7 m/s |
Max Horizontal Speed | 23 m/s |
Max Service Ceiling Above Sea Level (without other payload) | 5,000 m (with 1671 propellers)7,000 m (with 1676 propellers) |
Max Wind Resistance | 15 m/s12 m/s during taking off and landing |
Max Hover Time | 36 min |
Max Flight Time | 41 min |
Motor Model | 3511 |
Propeller Model | 16711676 High Altitude (not included) |
Ingress Protection Rating | IP55 |
GNSS | GPS+Galileo+BeiDou+GLONASS(GLONASS is supported only when RTK module is enabled) |
Operating Temperature | -20° to 50° C (-4° to 122° F) |
Gimbal | |
Angular Vibration Range | ±0.01° |
Controllable Range | Pan: ±90°Tilt: -120° to +45° |
Mechanical Range | Pan: ±105°Tilt: -135° to +60°
Roll: ±45° |
Zoom Camera | |
Sensor | 1/2 CMOS |
Lens | Focal length: 21-75 mm (equivalent: 113-405 mm)Aperture: f/2.8-f/4.2
Focus: 5 m to ∞ |
Wide Camera | |
Sensor | 1/2 CMOS |
Lens | DFOV: 84°Focal length: 4.5 mm (equivalent: 24 mm)
Aperture: f/2.8 Focus: 1 m to ∞ |
Thermal Camera | |
Thermal Imager | Uncooled VOx Microbolometer |
Lens | DFOV: 64°Focal length: 9.1 mm (equivalent: 40 mm)
Aperture: f/1.0 Focus: 5 m to ∞ |
Infrared Temperature Measurement Accuracy | ±2°C or ±2% (using the larger value) |
FPV Camera | |
Resolution | 1920×1080 |
DFOV | 161° |
Frame Rate | 30 fps |
Laser Module | |
Wavelength | 905 nm |
Max Laser Power | 3.5 mW |
Single Pulse Width | 6 ns |
Measurement Accuracy | ± (0.2 m + D×0.15%)D is the distance to a vertical surface |
Measuring Range | 3-1,200 m (0.5×12 m vertical surface with 20% reflectivity) |
Vision Systems | |
Obstacle Sensing Range | Forward: 0.6-38 mUpward/Downward/Backward/Sideward: 0.5-33 m |
FOV | 65° (H), 50° (V) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Infrared Sensing Systems | |
Obstacle Sensing Range | 0.1 to 10 m |
FOV | 30° |
Operating Environment | Large, diffuse, and reflective obstacles (reflectivity >10%) |
TB30 Intelligent Flight Battery | |
Capacity | 5880 mAh |
Voltage | 26.1 V |
Battery Type | LiPo 6S |
Energy | 131.6 Wh |
Net Weight | Approx. 685 g |
Operating Temperature | -20° to 50° C (-4° to 122° F) |
Storage Temperature | 20° to 30° C (68° to 86° F) |
Charging Temperature | -20° to 40° C (-4° to 104° F)(When the temperature is lower than 10° C (50° F), the self-heating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
Chemical System | LiNiMnCoO2 |
Effective Illumination Distance | 5 m |
Illumination Type | 60 Hz, solid glow |
Remote Controller | |
Screen | 7.02 inch LCD touchscreen, with a resolution of 1920×1200 pixels, and high brightness of 1200 cd/m2 |
Internal Battery | Type: Li-ion (6500 mAh @ 7.2 V)Charge Type: Supports battery station or USB-C charger maximum rated power 65W (max voltage of 20V)
Charge Time: 2 hours Chemical System: LiNiCoAIO2 |
External Battery(WB37 Intelligent Battery) | Capacity: 4920 mAhVoltage: 7.6 V
Battery Type: Li-ion Energy: 37.39 Wh Chemical System: LiCoO2 |
Operating Time | Internal Battery: Approx. 3 hours 18 minInternal Battery + External Battery: Approx. 6 hours |
Ingress Protection Rating | IP54 |
GNSS | GPS+Galileo+BeiDou |
Operating Temperature | -20° to 50° C (-4° to 122° F) |
Operating Frequency | 2.4000-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | 2.4000-2.4835 GHz: 15 km (FCC); 8 km (CE/SRRC/MIC) |
Max Transmission Distance (with interference) | Strong Interference (urban landscape, limited line of sight, many competing signals): 1.5-3 km (FCC/CE/SRRC/MIC)Medium Interference (suburban landscape, open line of sight, some competing signals): 3-9 km (FCC); 3-6 km (CE/SRRC/ MIC)
Weak Interference (open landscape abundant line of sight, few competing signals): 9-15 km (FCC); 6-8 km (CE/ SRRC/MIC) |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/ SRRC/MIC)5.8 GHz: <33 dBm (FCC); <14 dBm (CE); <23 dBm (SRRC) |
Protocol | Bluetooth 5.1 |
Operating Frequency | 2.4000-2.4835 GHz |
Transmitter Power (EIRP) | <10 dBm |
BS30 Intelligent Battery Station | |
Dimensions | 353×267×148 mm |
Net Weight | 3.95 kg |
Compatible Battery Type | TB30 Intelligent Flight BatteryWB37 Intelligent Battery |
Input | 100-240 VAC, 50/60 Hz |
Output | TB30 Battery Port: 26.1 V, 8.9 A (supported up to two outputs simultaneously)WB37 Intelligent Battery: 8.7 V, 6 A |
Output Power | 525 W |
USB-C port | Max. output power of 65 W |
USB-A port | Max. output power of 10 W (5 V, 2 A) |
Power Consumption (when not charging battery) | < 8 W |
Output Power (when warming up battery) | Approx. 30 W |
Operating Temperature | -20° to 40° C (-4° to 104° F) |
Ingress Protection Rating | IP55 (with the cover closed properly) |
Charging Time | Approx. 30 min (charging two TB30 batteries from 20%-90%)Approx. 50 min (charging two TB30 batteries from 0%-100%) |
Protection Features | Anti-Backflow ProtectionShort Circuit Protection
Over Voltage Protection Over Current Protection Temperature Protection |
Footnotes | 5.8 and 5.1GHz frequencies are prohibited in some countries. In some countries, the 5.1GHz frequency is only allowed for use indoors. The maximum flight time and the hover time were tested in a lab environment and is for reference only.
This protection rating is not permanent and may reduce over time after long-term use. Infrared temperature measurement accuracy was tested in a lab environment and is for reference only. The maximum operating time was tested in a lab environment and is for reference only. The charging time was tested in a lab environment at room temperature. The value provided should be used for reference only. |
Check our wide range of DJI Drones – Click Here
Reviews
There are no reviews yet.